![]() | deutsch![]() | ||||
price list IG-articles | rev.2024/01 | ||||
article | details | price/€ | shipping/€ | ||||
Dreierblatt (magazine) | #01 issue 89/90 | 1,50 | 1,70 | ||||
#02 issue 90 | 1,50 | 3,70 | |||||
#03 issue 91 | 1,50 | 3,70 | |||||
#04 issue 91/92 | 2,00 | 3,70 | |||||
#05 issue 93 (as pdf on CD) | 1,50 | 3,70 | |||||
#06 issue 94 | 2,50 | 3,70 | |||||
#07 issue 95/96 | 2,50 | 3,70 | |||||
#08 issue 99 | 2,50 | 3,70 | |||||
#09 issue 04 | 3,00 | 3,70 | |||||
#10 issue 08 | 3,00 | 3,70 | |||||
#11 issue 13 | 3,00 | 3,70 | |||||
over-all index | Dreierblatt #01-#09 / 1989-2004 | 1,50 | 1,70 | ||||
repair instructions (ZUG) (German language) | XS-750 D/E/SE | 16,00 | 3,70 | ||||
XS-850 | 16,00 | 3,70 | |||||
service manual | XS-750 D/E | 23,50 | 7,00 | ||||
XS-850 | 23,50 | 7,00 | |||||
shaft drive manual | all GX/XS (as pdf on CD) | 5,00 | 3,70 | ||||
all GX/XS (print version) | 9,00 | 3,70 | |||||
parts list | XS-750 '77 1T5 | 10,00 | 3,70 | ||||
XS-750 E '78 1T5 (2F3) | 10,00 | 3,70 | |||||
XS-750 E '79 1T5 (3G9) | 12,00 | 3,70 | |||||
XS-750 SE 3L3 | 10,00 | 3,70 | |||||
XS-850 4E2 | 28,50 | 3,70 | |||||
model guide | XS-750 '78 | 1,00 | 1,70 | ||||
XS-750 '79 | 1,50 | 3,70 | |||||
gasket stainer cover | XS-750/850 MSRP Yamaha 11,85 € | 5,00 | 3,70 | ||||
gasket crankcase cover | XS-750/850 left (ignition) | 4,00 | 7,00 | ||||
XS-750/850 right (clutch) | 6,00 | 7,00 | |||||
gasket cylinder head cover | XS-750/850 | 8,00 | 7,00 | ||||
gasket cylinder | XS-750/850 | 5,00 | 3,70 | ||||
gasket cylinder head | XS-750 | 25,00 | 3,70 | ||||
XS-850 | -> MTV-Friedrich | ||||||
sealing rings oil return | XS-750/850, set of two | 7,00 | 1,10 | ||||
Handle, standing chrome-plated | close to original | 20,00 | 11,99 | ||||
springs for governor assy | set of two with circlips | 3,00 | 1,10 | ||||
caps front fork | pair (3D-print) | 7,00 | 1,70 | ||||
oil dipstick | angular gear boxes | 3,00 | 3,70 | ||||
O-ring | starte motor / engine case | 2,00 | 1,10 | ||||
O-ring brake fluid reservoir | front, brake fluid resistant | 2,00 | 1,10 | ||||
bolts for tail light | set of two, hexagon socket head | 3,50 | 1,10 | ||||
overhaul kit drive shock absorber | 3 bolts, thrust washer, Pin | 124,00 | 14,49 | ||||
sticker 'L' | IG-Logo 98mm/3,86" | 1,50 | 1,10 | ||||
sticker 'M' | IG-Logo 66mm/2,60" | 1,50 | 1,10 | ||||
sticker 'S' | IG-Logo 50mm/1,97" | 1,50 | 1,10 | ||||
base cap | black with IG-Logo | 10,00 | 3,70 | ||||
pocket flask | 7oz stainless steel with IG-Logo | 20,00 | 3,70 | ||||
7oz stainless steel with XS-engine | 20,00 | 3,70 | |||||
patch | IG-Logo 100mm/3,94" to stich on | 3,00 | 1,10 | ||||
pin XS-750 | 32mm silver/black | 5,00 | 1,10 | ||||
32mm black/silver | 5,00 | 1,10 | |||||
40mm silver/black | 5,00 | 1,10 | |||||
pin XS-750SE | 40mm red | 5,00 | 1,10 | ||||
pin XS-850 | 40mm red/brown | 5,00 | 1,10 | ||||
poster engine & shaft drive | GX/XS-750 coloured section | 1,00 | 7,00 | ||||
poster XS-750 | coloured section | 1,00 | 7,00 | ||||
poster XS-850 | like title page of DB#6 | 1,00 | 7,00 | ||||
keyring pendant | glass lasered shaft drive | 6,00 | 1,70 | ||||
glass lasered Engine | 6,00 | 1,70 | |||||
chrome with engraved XS-750 | 8,00 | 1,70 | |||||
cup | alike sticker | 5,00 | 11,99 | ||||
t-shirt blue | with IG-Logo in the front top left | 18,00 | 14,49 | ||||
wall clock | silver with XS-750 | 20,00 | 11,99 | ||||
meeting pictures on CD/DVD | everything on multiple carriers/volumes | 5,00 | 3,70 | ||||
last meetings up to capacity of one DVD | 3,00 | 1,70 | |||||
last meeting or one single year | 3,00 | 1,70 | |||||
meeting videos on CD/DVD | of meetings since 2007 | 3,00 | 1,70 | ||||
Shipping refers to the order of one single article and sending it from Germany to other EU-countries. It reduces significant in case of ordering multiple articles (e.g.: for one service manual, one parts list and five Dreierblatt shipping results in 11,99 € as package up to 2kg/4,41lb). |
Harald Werner • Phone: +49 5662/91023 • Fax: +49 5662/5466 • order by eMail !!!
German banking account: IBAN DE58 5206 2601 0002 2717 88 • BIC GENODEF1HRV • VR PartnerBank Chattengau-Schwalm-Eder